The RailCorp Apprentices have continues to live up to their
reputation as a ‘never-say-die’ club, after coming back from being down 24 – 10
against Sydney University with only 10 minutes left in the game, to race out 28
– 24 winners in just their second win of the season.
Their strong finishing performance has seen the club race up
fifth on the second grade ladder, with confidence sure to be high ahead of
their
In other matches over the weekend, Norwest grinded out an 18
– 16 win over
strong for
game of the season.
UTS collected the double in their two games against
Beavers 40 – 6 in Second Division, whilst being pushed in first grade.
First Division:
Norwest Polecats 18 defeated Sydney University 16
UTS Jets 34 defeated Cumberland Beavers 14
| Team | P | W | L | D | FF | + | – | +/- | Pts |
| Norwest | 3 | 3 | 0 | 0 | 0 | 88 | 32 | 56 | 9 |
| Cumberland | 4 | 2 | 2 | 0 | 0 | 102 | 86 | 16 | 8 |
| UTS Jets | 3 | 2 | 1 | 0 | 0 | 86 | 74 | 12 | 7 |
| CSU Bathurst | 2 | 1 | 1 | 0 | 0 | 68 | 70 | -2 | 4 |
| Sydney Uni | 4 | 0 | 4 | 0 | 0 | 80 | 122 | -42 | 4 |
| West Sydney | 2 | 1 | 1 | 0 | 0 | 32 | 76 | -44 | 4 |
Second Division:
CSU Bathurst 30 defeated Newcastle University 12
RailCorp Apprentices 28 defeated Sydney University 24
UTS Jets 40 defeated Cumberland Beavers 6
| Team | P | W | L | D | FF | + | – | +/- | Pts |
| UTS Jets | 4 | 3 | 1 | 0 | 0 | 120 | 78 | 42 | 10 |
| Cumberland | 4 | 2 | 1 | 1 | 0 | 114 | 94 | 20 | 9 |
| Macarthur | 3 | 1 | 1 | 1 | 0 | 102 | 64 | 38 | 6 |
| CSU Bathurst | 3 | 2 | 1 | 0 | 0 | 72 | 54 | 18 | 7 |
| RailCorp | 3 | 2 | 1 | 0 | 0 | 68 | 108 | -40 | 7 |
| Sydney Uni | 2 | 0 | 2 | 0 | 0 | 42 | 64 | -22 | 2 |
| Norwest | 2 | 0 | 2 | 0 | 0 | 48 | 84 | -36 | 2 |
| Newcastle Uni | 1 | 0 | 1 | 0 | 0 | 12 | 30 | -18 | 1 |








