The Silver Central Northern Conference is the highest open age competition the Saturday Metro League plays in. In 2022 teams from throughout Sydney will compete in the competition.
Silver
| Pos | Team | P | W | D | L | B | + | - | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Polecats | 10 | 7 | 1 | 2 | 1 | 248 | 140 | 108 | 28 |
| 2 | Asquith Magpies | 11 | 7 | 2 | 2 | 0 | 286 | 139 | 147 | 27 |
| 3 | Hawks | 9 | 5 | 0 | 4 | 2 | 189 | 178 | 11 | 25 |
| 4 | Forestville | 10 | 6 | 0 | 4 | 1 | 158 | 159 | -1 | 24 |
| 5 | Bondi | 9 | 3 | 1 | 5 | 2 | 189 | 191 | -2 | 20 |
| 6 | UTS | 10 | 3 | 0 | 7 | 1 | 166 | 262 | -96 | 19 |
| 7 | Sydney University | 9 | 1 | 1 | 7 | 2 | 139 | 231 | -92 | 18 |
The Bronze Central Northern Conference is the open age competition the Saturday Metro League plays in. In 2022 teams from throughout Sydney will compete in the competition.
Bronze
| Pos | Team | P | W | D | L | B | + | - | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | UTS | 11 | 9 | 1 | 1 | 0 | 254 | 133 | 121 | 30 |
| 2 | Polecats | 10 | 7 | 0 | 2 | 1 | 313 | 131 | 182 | 26 |
| 3 | Carlingford Cougars | 10 | 3 | 1 | 6 | 1 | 159 | 190 | -31 | 20 |
| 4 | Wolves | 9 | 2 | 2 | 4 | 2 | 114 | 271 | -157 | 20 |
| 5 | Macquarie University | 10 | 0 | 0 | 10 | 1 | 92 | 362 | -270 | 13 |
Club Championship
| Pos | Team | PTS |
|---|---|---|
| 1 | Polecats | 28 |
| 2 | UTS | 19 |
| 3 | Sydney University | 18 |
| 4 | Macquarie University | 13 |
Pool A
| Pos | Team | P | W | D | L | + | - | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Hawks | 2 | 2 | 0 | 0 | 34 | 4 | 30 | 4 |
| 2 | UTS Wanderers 1st | 2 | 1 | 0 | 1 | 16 | 24 | -8 | 2 |
| 3 | Marrickville RSL Kings | 2 | 0 | 0 | 2 | 18 | 40 | -22 | 0 |
Pool B
| Pos | Team | P | W | D | L | + | - | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Wolves | 2 | 1 | 1 | 0 | 38 | 14 | 24 | 3 |
| 2 | Brothers | 2 | 1 | 1 | 0 | 34 | 22 | 12 | 3 |
| 3 | TAFE NSW Polecats 1st | 2 | 0 | 0 | 2 | 16 | 52 | -36 | 0 |
Pool C
| Pos | Team | P | W | D | L | + | - | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | TAFE NSW Polecats 2nd | 2 | 1 | 1 | 0 | 26 | 12 | 14 | 3 |
| 2 | Belrose Eagles | 2 | 1 | 1 | 0 | 24 | 12 | 12 | 3 |
| 3 | Asquith Magpies | 2 | 0 | 0 | 2 | 8 | 34 | -26 | 0 |
Pool D
| Pos | Team | P | W | D | L | + | - | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | UTS Wanderers 2nd | 2 | 2 | 0 | 0 | 40 | 10 | 30 | 4 |
| 2 | Sydney University | 2 | 0 | 1 | 1 | 16 | 30 | -14 | 1 |
| 3 | Macquarie University | 2 | 0 | 1 | 1 | 14 | 30 | -16 | 1 |
Ladder Legend
Pool A
0 - 10Blackmore Oval UTS Wanderers 1st vs. Ryde Eastwood Hawks |
24 - 4Blackmore Oval Ryde Eastwood Hawks vs. Marrickville RSL Kings |
14 - 16Blackmore Oval Marrickville RSL Kings vs. UTS Wanderers 1st |
Pool B
12 - 24Blackmore Oval TAFE NSW Polecats 1st vs. North Sydney Brothers |
10 - 10Blackmore Oval North Sydney Brothers vs. Concord Burwood Wolves |
4 - 28Blackmore Oval TAFE NSW Polecats 1st vs. Concord Burwood Wolves |
Pool C
18 - 4Blackmore Oval TAFE NSW Polecats 2nd vs. Asquith Magpies |
8 - 8Blackmore Oval Belrose Eagles vs. TAFE NSW Polecats 2nd |
4 - 16Blackmore Oval Asquith Magpies vs. Belrose Eagles |
Pool D
10 - 10Blackmore Oval Macquarie University Warriors vs. Sydney University |
20 - 4Blackmore Oval UTS Wanderers 2nd vs. Macquarie University |
6 - 20Blackmore Oval Sydney University vs. UTS Wanderers 2nd |
Finals
10 - 10Blackmore Oval Semi 1: Hawks vs. Polecats 2nd |
10 - 14Blackmore Oval Semi 2: UTS 2nd vs. Concord Burwood Wolves |
8 - 32Blackmore Oval Final: Polecats 2nd vs. Concord Burwood |
Pool 1
| Pos | Team | P | W | D | L | + | - | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Asquith Magpies 2nd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Hawks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | TAFE NSW Polecats 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | UTS Wanderers 2nd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pool 2
| Pos | Team | P | W | D | L | + | - | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Asquith Magpies 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Carlingford Cougars | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | TAFE NSW Polecats 2nd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pool 3
| Pos | Team | P | W | D | L | + | - | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Macquarie University | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Sydney University | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | UTS Wanderers 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ladder Legend
Pool 1
10:00 amKellyville Park Asquith Magpies 2nd vs. TAFE NSW Polecats 1st |
11:00 amKellyville Park Ryde Eastwood Hawks vs. UTS Wanderers 2nd |
12:40 pmKellyville Park UTS Wanderers 2nd vs. Asquith Magpies 2nd |
1:20 pmKellyville Park TAFE NSW Polecats 1st vs. Ryde Eastwood Hawks |
Pool 2
10:20 amKellyville Park Carlingford Cougars vs. Asquith Magpies 1st |
11:20 amKellyville Park Asquith Magpies 1st vs. TAFE NSW Polecats 2nd |
1:00 pmKellyville Park TAFE NSW Polecats 2nd vs. Carlingford Cougars |
Pool 3
10:40 amKellyville Park Sydney University vs. Macquarie University Warriors |
11:40 amKellyville Park UTS Wanderers 1st vs. Sydney University |
1:40 pmKellyville Park Macquarie University Warriors vs. UTS Wanderers 1st |
Finals
2:20 pmKellyville Park Semi 1: 1st Pool 1 vs. 1st Pool 2 or Pool 3 |
2:40 pmKellyville Park Semi 2: 1st Pool 2 or Pool 3 vs. 2nd Pool 1 |
3:20 pmKellyville Park Final: Winner Semi 1 vs. Winner Semi 2 |























