Tertiary Combined
| Pos | Team | P | W | D | L | WO | FF | + | - | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | UTS Tigers 1st | 7 | 6 | 0 | 1 | 0 | 0 | 238 | 46 | 192 | 19 |
| 2 | TAFE NSW Polecats 1st | 7 | 6 | 0 | 1 | 0 | 0 | 194 | 80 | 114 | 19 |
| 3 | TAFE NSW Polecats 2nd | 7 | 5 | 0 | 0 | 0 | 1 | 178 | 158 | 20 | 16 |
| 4 | Sydney University | 7 | 4 | 0 | 3 | 0 | 0 | 212 | 168 | 44 | 15 |
| 5 | UTS Tigers 2nd | 7 | 4 | 0 | 1 | 0 | 1 | 136 | 182 | -46 | 14 |
| 6 | Cumberland Beavers | 7 | 1 | 1 | 5 | 0 | 0 | 154 | 226 | -72 | 10 |
| 7 | Macquarie University | 7 | 1 | 1 | 1 | 0 | 2 | 86 | 252 | -166 | 8 |
| 8 | Australian Catholic University | 7 | 0 | 0 | 3 | 0 | 2 | 48 | 314 | -266 | 5 |












